| 000-001: Fundamentals of Applying Maximo Enterprise Asset Management Solutions V2 | 000-002: IBM Tivoli Storage Productivity Center V4.1 Implementation |
| 000-008: IBM Tivoli Business Service Manager V4.2.1 Implementation | 000-010: Fundamentals of Applying Tivoli Service Management Solutions 2008 |
| 000-011: IBM Tivoli Application Dependency and Discovery Manager V7.1 Implementation | 000-012: IBM Tivoli Usage and Accounting Manager V7.1 Implementation |
| 000-013: Applying Fundamentals of Enterprise Solutions Using IBM Tivoli Security 2008 | 000-014: IBM Tivoli Storage Manager FastBack V5.5 Specialist |
| 000-015: IBM Maximo Asset Management V7.1 Implementation | 000-016: IBM Tivoli Asset Management for IT V7.1 Implementation |
| 000-017: Foundations of Tivoli Process Automation Engine | 000-018: IBM Tivoli Service Request Manager V7.1 Implementation |
| 000-019: IBM Tivoli Network Manager IP Edition V3.8 Implementation | 000-021: IBM Tivoli Workload Scheduler V8.5 Implementation |
| 000-023: IBM Tivoli Support Provider Tools and Processes | 000-025: IBM Tivoli Storage Manager V6.1 Implementation |
| 000-026: Fundamentals of Applying Tivoli Storage Solutions V2 | 000-027: IBM Maximo Asset Management V6.2 Implementation |
| 000-041: Programming with IBM Enterprise PL/I | 000-042: Developing with IBM Enterprise PL/I |
| 000-060: IBM Dynamic Infrastructure Sales Leader | 000-061: IBM DI Technical Leader |
| 000-062: IBM System p5 Virtualization Technical Support AIX 5L V5.3 | 000-070: xSeries Sales v3 |
| 000-071: IBM xSeries Technical Principles V8 | 000-074: xSeries - Windows 2000/2003 Install+Performance Optimization |
| 000-076: System x Sales V5 | 000-077: xSeries Technical High Performance Servers V2 |
| 000-078: xSeries Technical BladeCenter | 000-079: System x IBM Director v5.2 |
| 000-081: System x Technical Principles V9 | 000-083: System x and BladeCenter Sales Expert V2 |
| 000-084: Modular Systems High Performance Servers | 000-085: System x BladeCenter Technical Support V5 |
| 000-086: System x High Performance Servers Technical Support V4 | 000-093: IBM WebSphere Process Server V6.0, System Administration |
| 000-094: Application Development with IBM WebSphere Integration Developer V6.0.1 | 000-100: Enterprise Technical Support for AIX and Linux |
| 000-101: Virtualization Technical Support for AIX and Linux | 000-102: High Availability for AIX - Technical Support and Administration |
| 000-103: AIX 6.1 Basic Operations | 000-111: IBM Systems Storage Distributed Systems v7 |
| 000-112: IBM Systems Storage Sales for DS5000 v1 | 000-113: IBM Systems Storage Solution Design Entry/Midrange for DS series v1 |
| 000-114: Storage Implementation Entry/Mid Range DS Series v1 | 000-117: Distributed Systems High Volume Sales v1 |
| 000-134: Rational Business Developer v7.1 | 000-135: Rational Host Access Transformation Services (HATS) v7.1 |
| 000-138: Rational RequisitePro | 000-139: AppScan Standard Edition |
| 000-142: XML 1.1 and Related Technologies | 000-154: Web Developer |
| 000-175: IBM eServer pSeries Solution Sales | 000-190: AIX Basic Operations V5 |
| 000-191: pSeries AIX System Administration | 000-197: pSeries Enterprise Technical Support |
| 000-200: IBM Storage Sales Combined V1 | 000-201: IBM Midrange Storage Technical Specialist |
| 000-202: Storage Enterprise Technical Support | 000-204: Storage Networking Solutions Version 3 |
| 000-205: High-End Disk for Mainframe Version 6 | 000-206: High-End Disk for Open Systems Version 1 |
| 000-207: High End Tape Solutions Version 5 | 000-208: Open Systems Storage Solutions Version 6 |
| 000-209: SVC/Virtualization V.1 | 000-210: Storage Networking Solutions Version 4 |
| 000-215: IBM WebSphere Commerce V5.6, Implementation | 000-216: IBM WebSphere Commerce V6.0 Administration |
| 000-217: IBM WebSphere Commerce V6.0 Application Development | 000-222: P5 and pSeries Administration and Support for AIX 5L V5.3 |
| 000-223: System p Administrator | 000-228: p5 and pSeries Technical Sales Support |
| 000-229: IBM System p Solution Sales V5.3 | 000-233: AIX 5L Installation,Backup and System Recovery |
| 000-234: AIX 5L Performance and Systems Tuning | 000-235: AIX 5L Problem Determination |
| 000-236: AIX 5L Communications | 000-237: pSeries HACMP for AIX 5L |
| 000-238: p5 and pSeries Technical Sales Support | 000-239: p5 Solution Sales |
| 000-252: IBM Certified System Administrator - WebSphere Application Server Network Deployment V6.0 | 000-253: WebSphere Application Server Network Deployment V6.1, Core Administration |
| 000-255: Developing with IBM Rational Application Developer for WebSphere Software V6.0 | 000-256: Application Development with IBM Rational Application Developer for WebSphere Software |
| 000-257: Enterprise Application Development with IBM Rational Application Developer V6.0 | 000-258: Test 258 Web Svcs Dev Rational App Dev for WS Sftwr V6.0.x |
| 000-259: i5 iSeries Solution Sales V5R3 | 000-266: AS/400 RPG IV Programmer |
| 000-267: AS/400 RPG IV Developer | 000-268: i5 iSeries RPG ILE Programmer |
| 000-285: Developing with IBM WebSphere Studio, V5.0 | 000-286: Application Development with IBM WebSphere Studio, V5.0 |
| 000-287: Enterprise Application Development with IBM WebSphere Studio, V5.0 | 000-288: Developing Web Services with WebSphere Studio Application Developer V5.1 |
| 000-289: IBM WebSphere DataPower SOA Appliances, Firmware V3.6.1 | 000-293: WebSphere InterChange Server V4 and Toolset Deployment |
| 000-294: IBM WebSphere MQ V5.3 System Administration | 000-296: IBM WebSphere MQ V5.3 Solution Design |
| 000-297: WebSphere MQ V5.3 Solution Development | 000-298: IBM WebSphere Business Integration Message Broker V5 System Administration |
| 000-299: WebSphere Business Integration Message Broker V5, Solution Design | 000-301: System x Sales Expert V1 |
| 000-314: IBM WebSphere Message Broker V6.1, System Administration | 000-315: IBM WebSphere Message Broker V6.1, Solution Development |
| 000-316: IBM WebSphere Integration Developer V6.1 Application Development | 000-330: Power Systems Technical Support for AIX and Linux |
| 000-331: Power Systems Sales for AIX and Linux | 000-340: WebSphere Application Server V5.0, Basic Administration |
| 000-341: WebSphere Application Server V5.0, Multiplatform Administration | 000-347: Websphere Portal V5.0, Deployment And Administration |
| 000-348: IBM WebSphere Portal V5, Application Development | 000-349: IBM WebSphere Transformation Extender V8.2, Application Development |
| 000-351: i5 iSeries Single Systems Administrator V5R3 | 000-355: iSeries System Administration V5R2 |
| 000-356: iSeries System Command Operations V5R2 | 000-357: iSeries System Administration V5R3 |
| 000-365: i5 iSeries LPAR Technical Solutions V5R3 | 000-370: IBM Certified Specialist - Software Quality |
| 000-374: IBM WebSphere MQ V7.0 System Administration | 000-376: IBM WebSphere MQ V7.0, Solution Design |
| 000-377: IBM WebSphere Application Server Network Deployment V7.0 Core Administration | 000-382: IBM Open Systems Storage Solutions, Version 2 |
| 000-385: High End Tape Solutions, Version 3 | 000-386: High-End Disk Solutions, Version 3 |
| 000-387: IBM Open Systems Storage Solutions, Version 3 | 000-388: Storage Sales, Version 6 |
| 000-389: IBM TotalStorage Networking and Virtualization Architecture, Version 2 | 000-397: IBM WebSphere Portal V5.1, Deployment and Administration |
| 000-399: IBM WebSphere Portal V5.1 Application Development | 000-415: IBM WebSphere IIS DataStage Enterprise Edition v7.5 |
| 000-416: WebSphere IIS QualityStage v7.5 | 000-418: InfoSphere DataStage v8.0 |
| 000-419: IBM InfoSphere Quality Stage v8 Examination | 000-424: IBM zSeries Sales V1 |
| 000-425: IBM System z Solution Sales | 000-426: IBM System z Technical Support |
| 000-427: IBM System z Solution Sales V3 | 000-428: IBM System z Technical Support V3 |
| 000-430: IBM Tivoli Netcool Service Quality Manager V4.1.1 Implementation | 000-431: IBM Tivoli Storage Manager V5.5 Administration |
| 000-432: IBM Tivoli Storage Manager V5.5 Operator | 000-433: IBM Tivoli Storage Manager V5.5 Implementation |
| 000-434: IBM Tivoli Netcool Performance Manager for Wireless V9.1.2 Implementation | 000-435: IBM Tivoli Workload Scheduler V8.4 Implementation |
| 000-436: IBM Tivoli Business Service Manager V4.1.1 Implementation | 000-438: Applying Fundamentals of Tivoli Business Automation Management 2008 |
| 000-439: Fundamentals of Enterprise Solutions Using IBM Tivoli Storage 2008 | 000-440: IBM Content Manager Ondemand Multiplatform |
| 000-442: DB2 Content Manager V8 | 000-443: DB2 Content Manager V8.3 |
| 000-444: IBM Content Management - OnDemand | 000-445: System Administrator - Document Manager |
| 000-447: CommonStore Email Archiving and Discovery | 000-484: Enterprise Connectivity with J2EE V1.3 |
| 000-486: Object-Oriented Analysis and Design with UML Test | 000-512: DB2 UDB V7.1 Family Fundamentals |
| 000-513: DB2 UDB V7.1 for UNIX, Linux, Windows and OS/2 Database Administration | 000-514: DB2 UDB V7.1 Family Application Development |
| 000-516: DB/2 Administration for OS/390 | 000-530: IBM Internet Security Systems Technical Test v1 |
| 000-535: IBM Certified Specialist- Advanced Manufacturing | 000-550: IBM solidDB and IBM solidDB Universal Cache |
| 000-551: IBM Optim Implementation for Distributed Systems (2009) | 000-594: IBM Tivoli Enterprise Console V3.9 Implementation |
| 000-630: ClearCase for Windows | 000-631: ClearCase for UNIX |
| 000-632: ClearQuest | 000-633: Object Oriented Analysis and Design - Part 1 |
| 000-634: Object Oriented Analysis and Design - Part 2 | 000-635: Fundamentals of Rational Rose |
| 000-636: Requirements Management with Use Cases - Part 1 | 000-637: Requirements Management with Use Cases - Part 2 |
| 000-638: Rational RequisitePro | 000-639: Rational Unified Process |
| 000-640: Test Management | 000-641: Robot |
| 000-642: XDE Tester | 000-643: UCM Essentials |
| 000-645: XDE.NET | 000-646: Rational Manual Tester |
| 000-647: Rational Performance Tester | 000-648: Rational Portfolio Manager |
| 000-649: Rational Software Architect | 000-664: SOA Fundamentals |
| 000-665: Architectural Design of SOA Solutions | 000-667: Architectural Design of SOA Solutions |
| 000-669: SOA Fundamentals [2008] | 000-670: xSeries Sales V2 |
| 000-671: xSeries Technical Principles | 000-695: Fundamentals of Enterprise Solutions Using IBM Tivoli Security |
| 000-700: IBM DB2 UDB V8.1 Family Fundamentals | 000-701: IBM DB2 UDB V8.1 for Linux, UNIX, and Windows Database Administration |
| 000-702: DB2 UDB V8.1 for z/OS Database Administration | 000-703: DB2 UDB V8.1 Family Application Development |
| 000-704: DB2 UDB V8.1 for Linux, UNIX and Windows Advanced Database Administration | 000-705: DB2 Business Intelligence Solutions V8 |
| 000-706: DB2 UDB V8.1 for Linux, UNIX, and Windows Database Administration Upgrade | 000-710: U2 UniData Administrator |
| 000-711: U2 UniData V6.1 for UNIX & Windows Administration | 000-713: U2 Family Application Development |
| 000-714: U2 UniVerse V10.1 for UNIX & Windows Administration | 000-715: Alphablox |
| | 000-718: IBM U2 UniVerse V10.2 Administration |
| 000-719: InfoSphere Warehouse V9.5 | 000-730: DB2 9 Family Fundamentals |
| 000-731: DB2 9 DBA for Linux UNIX and Windows | 000-732: DB2 9 DBA for z/OS |
| 000-733: DB2 9 Application Developer | 000-734: DB2 9 Advanced Database Administrator for Linux UNIX and Windows |
| 000-735: DB2 9.5 SQL Procedure Developer | 000-736: DB2 9 Database Administrator for Linux UNIX and Windows Upgrade |
| 000-737: DB2 9 System Administrator for z/OS Exam | 000-740: IBM Storage Networking Solutions Version1 |
| 000-741: IBM High-End Disk Solutions. Version 4 | 000-742: IBM Open Systems Storage Solutions Version 4 |
| 000-743: IBM Storage Sales, Version 7 | 000-744: DS4000 Technical Version 1 |
| 000-745: Storage Networking Solutions Version 2 | 000-746: High-End Disk Solutions Version 5 |
| 000-747: Open Systems Storage Solutions Version 5 | 000-748: IBM Storage Sales Version 8 |
| 000-749: High End Tape Solutions Version 4 | 000-750: Retail Store Solution Sales V3 |
| 000-751: Retail Store Technical Solutions | 000-755: Tivoli Fundamentals of On Demand Automation |
| 000-771: IBM Tivoli Provisioning Manager with Orchestration V3.1 Implementation | 000-773: IBM Tivoli Data Warehouse V1.2 Implementation |
| 000-774: IBM Tivoli SAN Manager V1.3 Implementation | 000-775: Applying Fundamentals of IBM Tivoli On Demand Automation |
| 000-778: IBM Tivoli License Manager V2.1 Implementation | 000-779: IBM Tivoli Workload Scheduler V8.2 Implementation |
| 000-787: IBM Tivoli Business Sys MGR V3.1 Distributed Implementation | |
| 000-798: IBM Tivoli Monitoring For Transaction Perf V5.2 Implementation | 000-799: IBM Tivoli Storage Manager V5.3 Implementation |
| 000-806: IBM WebSphere Application Server Network Deployment V6.1, Advanced Administration | 000-807: Web Services Development for IBM WebSphere Application Server V6.1 |
| 000-816: IBM Certified for On Demand Business Solution Sales | 000-817: IBM Certified for On Demand Business - Solution Design V2 |
| 000-818: IBM Certified for On Demand Business-Solution Advisor V2 | 000-833: Object Oriented Analysis and Design - Part 1 (Analysis) |
| 000-834: Object Oriented Analysis and Design - Part 2 (Design) | 000-839: Rational Unified Process v7.0 |
| 000-842: Rational Functional Tester for Java | 000-850: i5 iSeries Domino Solution Sales V5R3 |
| 000-851: i5 Series Linux Solution Sales V5R3 | 000-852: i5 iSeries Windows Integration Solution Sales V5R3 |
| 000-853: i5 iSeries WebSphere Solution Sales V5R3 | 000-854: System i IT Simplification - Windows Linux and AIX 5L Solution Sales Version 1 |
| 000-855: i5 iSeries Domino Technical Solutions V5R3 | 000-856: eServer i5 iSeries Linux Technical Solutions V5R3 |
| 000-857: Windows Integration for iSeries Technical Solutions V5R3 | 000-858: i5 iSeries WebSphere Technical Solutions V5R3 |
| 000-859: iSeries Solution Sales (including eServer i5 & i5/OS V5R3) | 000-863: System i IT Simplification: Linux Technical V5R4 |
| 000-864: System i IT Simplification: Integrated BladeCenter and System x Technical V5R4 | 000-866: i5 iSeries Technical Solutions Designer V5R3 |
| 000-867: i5 iSeries Technical Solutions Implementer V5R3 | 000-868: i5 iSeries Technical Solutions Designer V5R3 |
| 000-869: System i Technical Solutions - Implementation (including i5/OS V5R4) | 000-870: IBM Tivoli Configuration Manager V4.2.2 Implementation |
| 000-872: IBM Tivoli Storage Manager V5.2 Implementation | 000-873: IBM TotalStorage Productivity Center for Data V2.1 Implementation |
| 000-874: Workflow and Automation Package Design and Development for V3.1 Implementation | 000-875: IBM Tivoli Federated Identity Manager V6.0 Implementation |
| 000-876: IBM Tivoli Access Manager for e-business V6.0 Implementation | 000-877: IBM Tivoli 877 IBM Identity Manager V4.6 |
| 000-879: IBM Tivoli Provisioning Mgr Express V4.1 for Software Dist | 000-881: IBM Tivoli Storage Manager V5 Administration |
| 000-883: IBM Tivoli Composite Appl Mgr for WebSphere v6.0 Implement | 000-884: IBM Tivoli Identity Manager Express V4.6 Specialist |
| 000-885: IBM Tivoli Storage Manager Express V5.3.7 | 000-886: IBM Tivoli Monitoring v5.1.1 to v5.1.2 Implementation |
| 000-887: IBM Tivoli Monitoring Express V6.1 | 000-888: IBM Tivoli Workload Scheduler V8.3 Implementation |
| 000-889: Fundamentals of Ent Solutions Using IBM Tivoli Security2007 | 000-890: IBM Tivoli Monitoring V6.1 Implementation |
| 000-891: IBM Tivoli Federated Identity Manager V6.1 | 000-892: IBM Tivoli NetView V7.1.4 Implementation |
| 000-894: IBM Tivoli Storage Manager V5.4 Administration | 000-897: IBM Tivoli Network Manager IP Edition V3.7 Implementation |
| 000-898: IBM Tivoli Provisioning Manager V5.1 Implementation | 000-899: IBM Tivoli Storage Manager V5.4 Implementation |
| 000-900: IBM Tivoli TotalStorage Productivity Center V3.1 | 000-901: IBM Tivoli Netcool/OMNIbus V7.1 Implementation |
| 000-904: IBM Tivoli Storage Manager v5.3 & v5.4 Operator | 000-905: IBM Tivoli Composite Application Manager for WebSphere V6.1 |
| 000-906: IBM Maximo V6 EAM Implementation | 000-907: IBM TotalStorage Productivity Center V3.3 Implementation |
| 000-908: IBM Tivoli Monitoring V6.2 Implementation | 000-910: Managing and Optimizing Informix Dynamic Server Databases |
| 000-911: System and Administration: Informix Dynamic Server | 000-913: Informix 4GL Development |
| 000-914: System Administration for Red Brick Decision Server Version 6 | 000-915: System Administration for IBM Informix Dynamic Server V9 |
| 000-917: System Administration for IBM Informix Dynamic Server V10 | 000-918: System Administration for IBM Informix Dynamic Server V11 |
| 000-920: IBM Tivoli Composite Application Manager for Response Time V6.2 Implementation | 000-921: IBM Tivoli Monitoring V6.2 Administration |
| 000-922: IBM Tivoli Netcool/Webtop V2.0 | 000-923: Netcool/Precision IP V3.6 |
| 000-927: IBM Tivoli Netcool/Proviso V4.4.1 Administration | 000-928: IBM Tivoli Directory Server V6.1 Implementation |
| 000-931: IBM Tivoli Netcool/Proviso V4.4.1 Implementation | 000-933: IBM Tivoli Netcool/OMNIbus V7.2 Implementation |
| 000-934: IBM Tivoli Identity Manager V5.0 Implementation | 000-935: IBM Tivoli Workload Scheduler for z/OS V8.3 Administration |
| 000-936: IBM Tivoli Access Manager for e-business V6.1 Implementation | 000-937: IBM Tivoli Compliance Insight Manager V8.5 Implementation |
| 000-938: IBM Tivoli Netcool Impact V4.0 Implementation | 000-939: IBM Tivoli Change and Configuration Management Database V7.1.1 |
| 000-960: IBM Storage Sales Version 9 | 000-961: Storage Sales for High-End Disk Version 1 |
| 000-962: Storage Sales for High-End Tape Version 1 | 000-965: XIV Storage System Technical Solutions Version 1 |
| 000-966: XIV Storage System Technical Solutions Version 2 | 000-970: System i Operations v5.07.10 |
| 000-971: System I Administrator v5.07.11 | 000-972: ILE RPG Programmer |
| 000-973: Power Systems Sales for IBM i Operating System | 000-974: Power Systems Technical Support for i |
| 000-990: IBM WebSphere Business Modeler Advanced V6.0 , Business Analysis and Design | 000-992: IBM WebSphere Business Modeler Advanced V6.1, Business Analysis and Design |
| 000-993: IBM WebSphere InterChange Server V4.3 and Toolset, Deployment | 000-994: IBM WebSphere MQ V6.0,System Administration |
| 000-995: IBM WebSphere Process Server V6.1.System Administration | 000-996: IBM WebSphere MQ V6.0, Solution Design |
| 000-997: IBM WebSphere Message Broker V6.0 Solution Development | 000-998: WebSphere Message Broker V6.0 System Administration |
| 000-J02: IBM Sys.i Entry Level Bus.Partners - Sales Mastery Test V1 | 000-J03: IBM Sys I Entry Level for BPs - Tech. Mastery Test V1 |
| 000-M01: IBM Information Management Content Management & Discovery Technical Sales Mastery Test v1 | 000-M02: IBM Tivoli Monitoring Technical Sales Mastery Test v1 |
| 000-M03: IBM Tivoli Composite Application Manager Technical Sales Mastery Test v1 | 000-M04: IBM WebSphere Application Server Technical Sales Mastery Test v1 |
| 000-M05: IBM WebSphere MQ Technical Sales Mastery Test v1 | 000-M06: WebShere Business Modeler Tech Sales Mastery Test v1 |
| 000-M07: IBM Tivoli Storage Manager Technical Sales Mastery Test v1 | 000-M08: Tivoli Identity Manager Technical Sales Mastery Test v1 |
| 000-M09: Workplace Forms Technical Sales Mastery Test v1 | 000-M10: WebSphere Portlet Factory Tech Sales Mastery Test v1 |
| 000-M11: IBM Lotus Notes & Domino V7 Technical Sales Mastery V1 | 000-M12: IBM Workplace Content Management Technical Sales Mastery Test V1 |
| 000-M13: IBM WebSphere Portal Technical Sales Mastery Test v1 | 000-M14: Rational Architecture Management Technical Sales Mastery v1 |
| 000-M16: IBM Rational Change & Release Management Technical Sales Mastery v1 | 000-M17: IBM Rational Process & Portfolio Mgmt Tech Sales Mastery v1 |
| 000-M18: IBM Information Management Informix Dynamic Server Technical Sales Mastery v1 | 000-M19: IBM Information Management DB2 9 Warehouse Technical Sales Mastery Test V1 |
| 000-M196: Social Software and Unified Communications Sales Mastery Test v1 | 000-M20: IBM Information Management DB2 Technical Sales Mastery v1 |
| 000-M21: IBM Information Management Information Server Technical Sales Mastery Test v1 | 000-M23: IBM Host Access Transformation Services Technical Sales Mastery v1 |
| 000-M24: IBM Rational AppScan Technical Sales Mastery Test v1 | 000-M25: IBM Rational Team Concert Technical Sales Mastery Test |
| 000-M26: RDi SOA Technical Sales Mastery Test | 000-M30: IBM Information Management InfoSphere Warehouse C-Class Technical Sales Mastery Test |
| 000-M31: M31 IBM Information Management Optim Technical Sales Mastery Test | 000-M32: IBM Information Management pureXML Technical Sales Mastery |
| 000-M33: IBM Rational Quality Manager Technical Sales Mastery Test v2 | 000-M34: IBM Information Management pureXML Technical Mastery Test v2 |
| 000-M35: IBM Information Management Informix Dynamic Server Technical Mastery Test v2 | 000-M36: IBM Maximo Asset Management Technical Sales Mastery Test v1 |
| 000-M37: IBM WebSphere Portal Technical Sales Mastery v2 | 000-M50: IBM Internet Security Systems Sales Mastery Test v1 |
| 000-R01: IBM SurePOS 5x3 Technical Mastery - NA/LA/AP | 000-R03: IBM SurePOS 720, 740, and 780 Technical Mastery |
| 000-R06: IBM SurePOS 5x3 Technical Mastery - Europe | 000-R09: IBM SurePOS 300 Models 330 and 33H Technical Mastery |
| 000-R11: IBM AnyPlace Kiosk Technical Mastery (1xx models) | 000-R13: IBM Retail Environment for SUSE LINUX (IRES) Technical Mastery Test |
| 000-R14: IBM SurePOS 500 Series Models 5x5 Technical Mastery | 000-R15: IBm AnyPlace Kiosk 5xx, 7xx, and 9xx Technical Mastery |
| 000-R18: IBM SurePOS ACE V5 Technical Mastery | 000-X01: IBM System x iDataPlex Technical Support |
| 000-Z01: IBM System z System Programmer Mastery | COG-105: IBM Cognos 8 BI Technical Specialist |
| COG-112: IBM Cognos 8 BI Author | COG-122: IBM Cognos 8 BI Administrator |
| COG-125: Cognos 8 BI Data Warehouse Developer | COG-132: IBM Cognos 8 BI Metadata Model Developer |
| COG-135: IBM Cognos 8 BI OLAP Developer | COG-145: IBM Cognos 8 BI Multidimensional Author |
| COG-180: IBM Cognos 8 BI Professional | COG-200: IBM Cognos 8 Controller Developer |
| COG-210: IBM Cognos 8 BI Professional | COG-300: IBM Cognos TM1 Analyst |
| COG-310: IBM Cognos TM1 Developer | COG-400: IBM Cognos 8 Planning Application Consultant |
| COG-480: IBM Cognos 8 Planning Professional | LOT-701: IBM Lotus Notes Domino Application Development Update |
| LOT-702: IBM Lotus Notes Domino 7 System Administration Update | LOT-710: IBM Lotus Notes Domino 7 Application Development Foundation Skills |
| LOT-711: IBM Lotus Notes Domino 7 Application Development Intermediate Skills | LOT-712: IBM Lotus Notes Domino 7 Developing Web Applications Exam |
| LOT-720: IBM Lotus Notes Domino 7 System Administration Operating Fundamentals | LOT-721: IBM Lotus Notes Domino 7 Building the Infrastructure |
| LOT-722: IBM Lotus Notes Domino 7 Managing Servers and Users | LOT-735: IBM Lotus Notes 8 System Administration Update |
| LOT-738: Developing Applications with IBM Lotus Sametime 7.5 Exam | LOT-753: Using JavaScript in IBM Lotus Domino 7 Applications |
| LOT-755: IBM Lotus Notes Domino 7 Implementing and Administering Security | LOT-756: Using Web Services in IBM Lotus Domino 7 Applications Exam |
| LOT-801: IBM Lotus Notes Domino 8 Application Development Update Exam | LOT-802: IBM Lotus Notes Domino 8 System Administration Update |
| LOT-803: Using LotusScript in IBM Lotus Domino 8 Applications Exam | LOT-804: Using JavaScript in IBM Lotus Domino 8 Applications |
| LOT-805: Using Web Services in IBM Lotus Domino 8 Applications Exam | LOT-822: Building Forms Applications Using IBM Workplace Forms 2.6 Exam |
| LOT-824: Building Portlets with IBM WebSphere Portlet Factory 6 Exam | LOT-825: IBM WebSphere Portal 6 Deployment and Administration |
| LOT-829: IBM WebSphere Portal 6 Application Development | LOT-832: Developing Websites Using IBM Workplace Web Content Management 6 |
| LOT-834: IBM Lotus Notes Domino 8 Application Development Foundation Skills | LOT-835: IBM Lotus Notes Domino 8 Application Development Intermediate Skills |
| LOT-836: IBM Lotus Notes Domino 8 Developing Web Applications | LOT-840: IBM Lotus Notes Domino 8 Configuring Domino Web Servers |
| LOT-841: IBM Lotus Notes Domino 8 Implementing and Administering Security Exam | LOT-847: IBM Lotus Notes Domino 8 System Administration Operating Fundamentals |
| LOT-848: IBM Lotus Notes Domino 8 Building the Infrastructure | LOT-849: IBM Lotus Notes Domino 8 SysAdmn: Managing Users and Servers |
| LOT-950: Administering IBM Lotus Quickr 8.1 Services for IBM Lotus Domino | LOT-951: IBM Lotus Notes Domino 8.5 Application Development Update |
| LOT-952: IBM Lotus Notes Domino 8.5 Application Development Foundation Skills | LOT-955: IBM WebSphere Portal 6.1 Deployment and Administration |
| LOT-956: IBM Lotus Notes Domino 8.5 System Administration Update | LOT-957: Administering IBM Lotus Connections 2.0 |
| LOT-959: IBM WebShere Portal 6.1 Application Development | LOT-980: IBM Lotus Notes Domino 8.5 System Administration Operating Fundamentals |
| LOT-981: IBM Lotus Notes 8.5 Building the Infrastructure Exam | LOT-982: Administering IBM Lotus Quickr 8.1 Services for IBM WebSphere Portal Exam |